Many local associations and districts have come to agreements; either through impact bargaining or memo of understanding, to provide additional bonus moneys and support to NBC candidates and NBCTs.

Attached you will find a chart listing each district and the current available data on numbers of participants, ethnic minority representation and special notes.

FLORIDA EXCELLENT TEACHING PROGRAM

 

DISTRICT

1998-99
CANDIDATES

MINORITIES

NBCT

RETAKES

1999-00
CANDIDATES

MINORITIES

SPECIAL NOTES
1 Alachua 7 3 3 3 24 5  
2 Baker 2 0 2 2 0 0  
3 Bay 0 0 0 0 7 0  
4 Bradford 5 1 0 0 0 0  
5 Brevard 61 6 26 16 86 5 2 release days;
6 Broward 84 24 29 22 101 16  
7 Calhoun 2 0 0 0 2 0  
8 Charlotte 6 1 4 2 6 0  
9 Citrus 29 0 4 9 7 1  
10 Clay 32 0 23 5 30 1 2 release days, 120 inservice points
11 Collier 11 3 4 5 30 1  
12 Columbia 14 2 12 2 1 0  
13 Dade 107 66 41 32 238 142 Full experience credit on salary schedule; $5,000 contract bonus
14 DeSoto 1 0 1 0 0 0  
15 Dixie 0 0 0 0 0 0  
16 Duval 38 6 14 13 23 2 $2500 contract bonus; 120 inservice poinits
17 Escambia 18 0 6 5 29 1  
18 Flagler 13 1 4 2 2 0  
19 Franklin 0 0 0 0 0 0  
20 Gadsden 7 ? 1 4 7 4  
21 Gilchrist 7 0 1 0 1 0 2 release days; 60 inservice points
22 Glades 0 0 0 0 0 0  
23 Gulf 0 0 0 0 0 0  
24 Hamilton 0 0 0 0 0 0  
25 Hardee 3 0 1 0 1 0  
26 Hendry 4 0 1 0 0 0  
27 Hernando 28 0 8 10 15 1  
28 Highlands 3 0 0 2 0 0  
29 Hillsborough 117 20 45 27 69 18  
30 Holmes 0 0 0 0 0 0 0
31 Indian River 9 1 4 2 12 0  
32 Jackson 1 0 0 1 3 1  
33 Jefferson 0 0 0 0 0 0  
34 Lafayette 0 0 0 0 0 0  
35 Lake 21 3 7 10 4 1 2 release days, 120 inservice points, $500 contract bonus
36 Lee 26 1 14 7 1 0  
37 Leon 37 4 21 9 23 0 2 release days; 60 inservice points
38 Levy 5 0 1 2 9 2  
39 Liberty 0 0 0 0 1 0  
40 Madison 0 0 0 0 0 0  
41 Manatee 35 3 15 8 13 0  
42 Marion 27 4 7 5 23 3  
43 Martin 11 0 5 0 2 0  
44 Monroe 14 1 8 4 11 0  
45 Nassau 15 0 1 9 16 0 $1500 contract bonus;
46 Okaloosa 0 0 0 0 0 0  
47 Okeechobee 0 0 0 0 0 0  
48 Orange 94 15 32 26 155 35  
49 Osceola 22 1 8 1 34 6  
50 Palm Beach 75 12 30 21 211 45  
51 Pasco 39 3 11 18 12 0  
52 Pinellas 97 3 47 23 59 2  
53 Polk 33 4 24 9 65 7  
54 Putnam 2 0 1 1 3 1  
55 St. Johns 25 0 21 5 7 0 30 inservice points
56 St. Lucie 23 1 10 5 2 0  
57 Santa Rosa 17 0 5 5 12 0  
58 Sarasota 17 4 6 4 43 5 120 inservice points
59 Seminole 64 5 12 22 15 2  
60 Sumter 4 0 0 0 0 0  
61 Suwannee 2 0 1 1 2 0 60 inservice points
62 Taylor 0 0 0 0 0 0  
63 Union 3 0 1 0 0 0  
64 Volusia 19 1 12 2 27 4 60 inservice points,
65 Wakulla 21 1 2 15 2 0  
66 Walton 1 0 1 0 3 0  
67 Washington 4 0 1 1 0 0  
                 
68 FAMU Lab School 1 1 0 0 2 2  
69 FAU Lab School 1 0 1 0 0 0  
70 FSU Lab School 5 1 3 1 6 0  
71 UF Lab School 2 0 1 0 1 0  
72 FL Sch. Deaf/Blind 0 0 0 0 0    
  TOTAL