|
| Absence from Duty | 12.1 46 |
| Acceptance of Gifts | 3.25 21 |
| Accident and Illness in Line of Duty | |
| Accountability | 3.1 12 |
| Accounting Procedure | 2.4.4 5 |
| Acting Principal | 3.23 20 |
| Ad Hoc Committee | 6.5 26 |
| Address Change | 17.2 76 |
| Administrative Review | 8.2 31 |
| Administrative Transfers | 11.3 40 |
| Adoption Leave | |
| Adult Education | 18.1 79 |
| Advertising of Positions | 2.1.4 3 |
| Aides, Teacher | 3.20 20 |
| Allowable Teaching Experience | 17.3 76 |
| Arbitrator Hearings | 24.11 100 |
| Assault, Teacher | 4.2 22 |
| Assault, Teacher Benefits | 13.6 68 |
| Assignments | 2.8 7 |
| Association Announcements | 9.6 33 |
| Association Dues - Payroll Deduction | 9.9 34 |
| Association Leave | 9.8 33 |
| ASSOCIATION RIGHTS | 9 32 |
| Association, Bulletin Board Space | 9.3 33 |
| Association, Exclusivity of Rights | 9.1 32 |
| Association, Material Distribution | 9.5 33 |
| Association, Meetings | 9.2 32 |
| Association, School Mail | 9.4 33 |
| Athletic Pep Rallies | 3.21 20 |
| AUXILIARY EMPLOYMENT | 18 79 |
| Auxiliary Employment - Eligibility | 18.1 79 |
| Auxiliary Employment - Extended School Year | 18.2 81 |
| Auxiliary Employment - General Provisions | 18.1 79 |
| Auxiliary Employment - T-Payroll | 2.5 5 |
| Auxiliary Employment - Two Positions | 18.1.5 80 |
|
| Bargaining Team | 9.15 36 |
| Bargaining Unit, Definition | 1.3.1 2 |
| Bargaining Unit, New Class/Division | 1.3.2 2 |
| Bulletin Board, CTA | 9.3.1 33 |
|
| Calendar Committee | 6.4 26 |
| Certificate Extension | 16.4 75 |
| Certificated Support Personnel | 2.10 8 |
| Certificates Required for Tenure | 16.2 74 |
| Certification - Registration of Certificate | 16.1 73 |
| Certification - Certificate Extension | 16.4 75 |
| Certification - Certificates Required for Tenure | 16.2 74 |
| Certification - Teaching Out-Of-Field | 16.3 74 |
| CERTIFICATION AND RENEWAL PROCEDURE | 16 73 |
| Collection of Money | 3.18 19 |
| Committee, Ad Hoc | 6.5 26 |
| Committee, Assessment Team | 6.7 28 |
| Committee, Calendar | 6.4 26 |
| Committee, Faculty Steering | 6.6 27 |
| Committee, Forms Management | 6.1 25 |
| Committee, Instructional Material | 6.3 26 |
| Committee, School Community Professional | 6.8 28 |
| Committee, Test | 6.2 25 |
| COMMITTEES | 6 25 |
| Communicable Diseases | 12.11.7 58 |
| Compensatory Time | 3.5 14 |
| Compensatory Time - Open House | 3.6.2 14 |
| COMPLAINTS | 8 30 |
| Conference Day - Hours | 3.3.1 13 |
| Conflicts of Interest | 3.25.1 21 |
| CONTRACT EXPIRATION DATE | 26 101 |
| Contract Expiration Date - Money Items | 26.2 101 |
| Contract Expiration Date - Non-Money Items | 26.1 101 |
| Contract Expiration Date - Non-Money Items | 26.1 101 |
| Conventions | 9.13 35 |
| Court Witness | 12.12 59 |
| CTA Meetings | 9.2.2 32 |
| CTA President | 9.12 35 |
| Cumulative Folders | 3.13.2 17 |
|
| Definition of a Year's Teaching Service | 17.5 77 |
| Degree Changes | 17.6.1 77 |
| Dining Space | 7.1.3 29 |
| Directing Traffic | 3.4.2 14 |
| Discipline, Student | 4 21 |
| Dismissal From Employment | 23.3 92 |
| Dues Deduction | 9.9 34 |
| Duties - Beyond Day | 3.4.1 14 |
| Duties - Released | 3.2.4 13 |
| Duty Free Lunch | 2.7.9 7 |
| Duty Hours | 2.4 4 |
|
| Early Release Days | 2.1.9 3 |
| Early Retirement Plan | 14.3 71 |
| Economic Services Program | 9.9.2 34 |
| Education Practices Commission | 9.7 33 |
| Employment While On Leave | 12.4 53 |
| Energy Transfers | 11.7 46 |
| Evaluation of Instructional Personnel | 21.2 88 |
| Experience Credit | 17.4 77 |
| Experience Verification | 17.1 75 |
| Expiration Date - Money Items | 26.2 101 |
| Expiration Date - Non-Money Items | 26.1 101 |
| Extended Leaves - General Provisions | 12.19 63 |
| Extended Leaves - Health | 12.20 64 |
| Extended Leaves - Maternity, Paternity, Adoption | 12.23 65 |
| Extended Leaves - Personal Without Pay | 12.22 65 |
| Extended Leaves - Professional | 12.21 64 |
| Extended Leaves - Return to Position | 12.24 66 |
| Extended Year Program for Remediation/Enrichment | 18.2 81 |
|
| FACILITIES | 7 28 |
| Facilities - Physical Space | 7.1.1 28 |
| Facilities - Safety & Security, Cars | 7.1.2 29 |
| Faculty Meetings & Inservice Programs | 3.7 14 |
| Faculty Steering Committee | 6.6 27 |
| Family Transfers | 11.6 46 |
| Field Trips | 3.17 18 |
| Flexible Hours - Non-Student Days | 2.1.8 3 |
| Forms Mangement Committee | 6.1 25 |
|
| Gifts | 3.25 21 |
| Grading - Materials | 3.14 17 |
| Grading - Timeline | 3.14 17 |
| Grievance Procedues | 24.5 95 |
| GRIEVANCE PROCEDURE | 24 93 |
| Grievance Procedure - Arbitrator Hearings | 24.11 100 |
| Grievance Procedure - Definitions | 24.2 93 |
| Grievance Procedure - Level I | 24.7 96 |
| Grievance Procedure - Level II | 24.8 96 |
| Grievance Procedure - Level III | 24.9 98 |
| Grievance Procedure - Level IV | 24.10 99 |
| Grievance Procedure - Miscellaneous | 24.4 94 |
| Grievance Procedure - Pre-Grievance Conference | 24.6 96 |
| Grievance Procedure - Purpose | 24.1 93 |
| Grievance Procedure - Representation Rights | 24.3 93 |
| Grievance Procedure - Time Limits | 24.5 95 |
|
| Half-Day Teachers | 3.7.6 15 |
| Health and Life Insurance Coverage | 13.2 67 |
| Health Checks | 3.22.1 20 |
| Health Hazards | 12.11.8 59 |
| Health Leave | 12.20 64 |
| Holidays | 2.3 4 |
| Hours - Conference Day | 3.3.1 13 |
| Hours - Duty | 2.4 4 |
| Hours - Non-Student Days | 2.1.8 3 |
|
| Illness and Accident In Line Of Duty | 12.11 56 |
| Income Protection and Cancer Insurance | 13.5 68 |
| Individual Educational Plans | 3.2.4 13 |
| Initial Transfer Period | |
| Inservice Education | 3.7 14 |
| Instructional Materials | 6.3 26 |
| Insurance - Cancer | 13.5 68 |
| Insurance - Health and Life | 13.2 67 |
| Insurance - Income Protection | 13.5 68 |
| Insurance - Injury Reports | 13.9 69 |
| Insurance - Liability Policy | 4.1.2 22 |
| Insurance - Personal Injury Benefits | 13.6 68 |
| Insurance - Personal Property Loss | 13.7 69 |
| Insurance - Pre-Tax Benefit Program | 13.3 67 |
| Insurance - Tax Sheltered Programs | 13.4 68 |
| Insurance - Workers' Compensation Benefits | 13.8 69 |
| INSURANCE AND INJURY BENEFITS | 13 67 |
| Insurance Solicitation | 13.1 67 |
| Interns, Student | 3.19 19 |
|
| Job Sharing | 2.11 9 |
| Jury Duty | 12.12 59 |
|
| LAYOFF AND REEMPLOYMENT | 15 72 |
| LEAVES | 12 46 |
| Leave - Employment | 12.4.1 53 |
| Leaves - Absence From Duty | 12.1 46 |
| Leaves - Court Witness | 12.12 59 |
| Leaves - Extended | 12.19 63 |
| Leaves - Health | 12.20 64 |
| Leaves - Illiness and Accident in Line of Duty | 12.11 56 |
| Leaves - Illness (Sick Leave) | 12.3 51 |
| Leaves - Jury Duty | 12.12 59 |
| Leaves - Maternity, Paternity, Adoption & Family | 12.23 65 |
| Leaves - Military | 12.13 59 |
| Leaves - Personal (Extended) Without Pay | 12.22 65 |
| Leaves - Personal (Short Term) Without Pay | 12.18 62 |
| Leaves - Personal With Pay | 12.6 54 |
| Leaves - Professional | 12.21 64 |
| Leaves - Professional Duty Out-Of-County | 12.8 55 |
| Leaves - Professional Duty Within County | 12.7 54 |
| Leaves - Return to Position After Extended Leave | 12.24 66 |
| Leaves - Short Term | 12.5 53 |
| Leaves - Study and Workshop Leave | 12.17 62 |
| Legal Aid and Liability Insurance | 4.1 21 |
| Legislative/Professional Days | 9.14 36 |
| Length of Day Supplement | 2.6.1 6 |
| Lesson Plans | 3.2 12 |
| Level I Grievance | 24.7 96 |
| Level II Grievance | 24.8 96 |
| Level III Grievance | 24.9 98 |
| Level IV Grievance | 24.10 99 |
| Lost Property | 13.7 69 |
| LRE Student Distribution | 3.16.2 18 |
| Lunch - Duty Free | 2.7.9 7 |
| Lunch Periods | 2.7 6 |
|
| Maternity Leave | 12.23 65 |
| Meeting - Limit | 2.7.5 69 |
| Meeting - Time Limits | 3.7.1 14 |
| Membership Solicitation | 9.16 36 |
| Merit Pay Plan | 21.4 89 |
| Mileage Reimbursement | 3.24.3 21 |
| Military Leave - Reserve Active Training | 12.13 59 |
| Military Leave - Reserve Called to Active Service | 12.14 59 |
| Military Leave - State or National Emergency | 12.16 61 |
| Military Leave - Voluntary Service | 12.15 60 |
| Money, Collection | 3.18 19 |
| Money, Faculty Account | 6.6.4B 27 |
| Multi-School Assignments | 2.10 8 |
| Music, PE, Library Class | 3.9 16 |
|
| Name Change | 17.2 76 |
| NEGOTIATION PRACTICES | 1 1 |
| New School or Consolidation Transfers | 11.5 45 |
| Non-Renominated Teachers - Procedures | 21.3 88 |
| Notice of Injury Report | 13.9 69 |
| Notification of Absence From Duty | 12.1 46 |
|
| Open House | 3.6.2 14 |
|
| Paid Holidays | 2.3 4 |
| Parent Conference Day | 3.3 13 |
| Parking Spaces | 7.1 28 |
| Paycheck Confidentiality | 17.6.5 78 |
| Payroll Deduction | 9.9 34 |
| Payroll Deposit | 17.6.6 78 |
| Peace Corp | 12.21.2 64 |
| Pep Rallies | 3.21 16 |
| Personal Injury Benefits | 13.6 68 |
| Personal Leave With Pay | 12.6 54 |
| Personal Leave Without Pay (Short Term) | 12.18 62 |
| Personal Property Losses | 13.7 69 |
| Personnel Files | 21.1 87 |
| PERSONNEL FILES & TEACHER EVALUATIONS | 21 87 |
| PERSONNEL REQUIREMENTS | 17 75 |
| Physical Assault, Teacher | 4.2 22 |
| Placement Review Committee | 4.3.9 24 |
| Planning Periods | 2.7 6 |
| Positions - Summer School | 18.2 81 |
| Pre-Planning Days | 2.4.1 4 |
| Pre-Tax Benefit Program | 13.3 67 |
| Privacy of Discussion | 3.11 16 |
| Procedure for Changing Name, Address, Phone N | . 17.2 76 |
| Procedures for Teachers not Renominated | 21.3 88 |
| Professional Days | 9.14 36 |
| Professional Duty Out-Of-County | 12.8 55 |
| Professional Duty Out-Of-County - Non-Student Day | 12.10 56 |
| Professional Duty Out-Of-County - Student Day | 12.9 55 |
| Professional Duty Within The County | 12.7 54 |
| Professional Study Day | 2.1.5 3 |
| Psychiatric Examinations | 23.3.5 92 |
|
| Racial Quotas | 11.4 40 |
| Referral, Student | 4.3.7 18 |
| Registration of Certificate | 16.1 73 |
| Rehire | 22.1 90 |
| Report Cards & Student Records | 3.13 17 |
| Resignation | 14.1 70 |
| RESIGNATION/RETIREMENT | 14 70 |
| Resignation/Retirement - Terminal Pay | 14.4 71 |
| Restrooms, Teacher | 7.1.1 29 |
| Retirement | 14.2 70 |
| Retirement - Credit For Leave of Absence | 12.19.4 63 |
| Retirement - Early Retirement Plan | 14.3 71 |
| Return to Position After Extended Leave | 12.24 66 |
| ROTC | 17.6.3 78 |
|
| .A.C. Meetings 9.10 34 |
|
| Safety of Students & Teachers | 4.3 22 |
| Salary | 17.6 77 |
| Salary Credit | 17.3 76 |
| SAVINGS CLAUSE | 25 100 |
| Schedule Notification | 2.8 7 |
| Schedules for Multi-School Teachers | 2.10 8 |
| School Board Meetings | 9.11 34 |
| School Choice | 2.12 12 |
| School Property | 3.12 16 |
| Second Transfer Period | 11.2.7 39 |
| SENIORITY | 10 37 |
| Seniority - General Procedures | 10.1 37 |
| Sexual Harassment | 8.3 31 |
| Short Term Leaves | 12.5 53 |
| Sick Leave | 12.3 51 |
| Sick Leave - Duty/Half Day | 8.3 31 |
| Sick Leave - Duty/Half Day | 12.3.3 52 |
| Sick Leave - Out-Of-County Credit | 12.3.4 53 |
| Sick Leave Bank | 12.2 47 |
| Sick Leave Claims | 12.3.2 52 |
| Sick Leave, Definition | 12.3.1 51 |
| Sign-In | 2.4.4 5 |
| Special Service Classes | 3.9 16 |
| Steering Committee | 6.6 27 |
| Student Direction & Evaluation | 3.10 16 |
| Student Discipline | 4 21 |
| Student Health Exams | 3.22 20 |
| Student Interns and Observers | 3.19 19 |
| Student Management/Protection of Teachers | 4 21 |
| Student Placement | 3.16 17 |
| Student Safety | 3.4 14 |
| Student Schedule Changes | 3.15 17 |
| Student Services | 2.9 8 |
| Study and Workshop Leave | 12.17 62 |
| Substitute - Calling | 12.1 46 |
| Substitute - Required for Field Trips | 3.17.4 18 |
| Substitute Employee Management System (SEMS) | 12.1 46 |
| Summer School | 18.2 81 |
| Superintendent's Administrative Council Meetings | 9.10 34 |
| Supplementary Materials | 3.8 16 |
| SUPPLEMENTED POSITIONS | 19 82 |
| Supplies - Distribution | 7.1.5 30 |
| Supplies - Request for | 7.1.7 30 |
| Suspension | 23.1 91 |
| Suspension Prior to Dismissal Proceedings | 23.2 91 |
| SUSPENSION/DISMISSAL | 23 90 |
|
| Tax Sheltered Programs | 13.4 68 |
| Teacher Aides | 3.20 20 |
| Teacher Files | 21.1 87 |
| Teacher Layoff | 15.1 72 |
| TEACHER RIGHTS & RESPONSIBILITIES | 3 12 |
| Teacher Preparations | 2.4.3 5 |
| Teacher Transfers | 11.2 38 |
| Teacher Work Day | 2.1.3 3 |
| Teaching An Additional Period | 2.5 5 |
| Teaching Assignment Notification | 2.8 7 |
| Teaching Credit | 17.3 76 |
| Teaching Experience | 17.3 76 |
| Teaching Out-Of-Field | 16.3 74 |
| TECHNOLOGY | 5 5.1 |
| Telephone Number Change | 17.2 76 |
| Telephone Use | 7.1.1 29 |
| TEMPORARY ASSIGNMENTS | 20 86 |
| Temporary Teacher Transfers | 11.4.8 43 |
| TENURE | 22 90 |
| Tenure Procedures | 22.1 90 |
| Terminal Pay | 14.4 71 |
| Textbooks, Lost | 3.12.1 16 |
| TRANSERS | 11 37 |
| Transfers - Administrative | 11.3 40 |
| Transfers - Energy | 11.7 46 |
| Transfers - Family | 11.6 46 |
| Transfers - General Principles | 11.1 37 |
| Transfers - New School or Consolidation | 11.5 45 |
| Transfers - Teacher | 11.2 38 |
| Transfers - Unit Loss | 11.4 40 |
| Transfers - While on Leave | 12.24.4 66 |
| Transportation | 3.24 21 |
| Transporting Students | 3.24.2 21 |
|
| Unit Loss Transfers | 11.4 40 |
| Use of School Facility | 9.2.1 32 |
|
| Vacations | 2.2 3 |
| Verification of Experience | 17.1 75 |
| Voluntary Activities | 3.6 14 |
|
| Work Experience in Lieu of Teaching Experience | 17.4 77 |
| Work Year | 2.1 2 |
| WORK YEAR AND HOURS | 2 2 |
| Workday Assignments | 2.1.3 3 |
| Workers' Compensation - Notice of Injury Report | 13.9 69 |
| Workers' Compensation Benefits | 12.11,13.8 56, 69 |
| Workroom, Teacher | 7.1.1 28 |
|
| Year's Service, Definition | 17.5 77 |