|
School Accountability Reports
|
District: HILLSBOROUGH
Years: 2008-2009, 2007-2008
|
School Accountability Report
Click on the column header to re-sort by that column. |
|||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| School Year (Click on year to see detailed report) |
(Includes Learning Gains) more info |
% Meeting High Standards in Reading | % Meeting High Standards in Math | % Meeting High Standards in Writing | % Meeting High Standards in Science | % Making Learning Gains in Reading | % Making Learning Gains in Math | % of Lowest 25% Making Learning Gains in Reading | % of Lowest 25% Making Learning Gains in Math | Bonus points for 11th-12th grade Retakes | Points Earned (Sum
of Previous 9 Columns) more info |
Percent Tested | |||||||||||
| Hillsborough | |||||||||||||||||||||||
| 0041 | ADAMS MIDDLE SCHOOL | Middle | A | 62 | 64 | 97 | 45 | 67 | 69 | 72 | 67 | NA | 543 | 100 | 63 | 57 | |||||||
| 0041 | Middle | A | 62 | 67 | 96 | 42 | 62 | 72 | 64 | 67 | NA | 532 | 99 | 58 | 52 | ||||||||
| 0271 | ALAFIA ELEMENTARY SCHOOL | Elementary | A | 88 | 89 | 92 | 70 | 75 | 71 | 69 | 67 | NA | 621 | 100 | 24 | 30 | |||||||
| 0271 | Elementary | A | 91 | 92 | 78 | 66 | 70 | 71 | 68 | 76 | NA | 612 | 100 | 18 | 26 | ||||||||
| 0081 | ALEXANDER ELEMENTARY SCHOOL | Elementary | A | 72 | 73 | 95 | 35 | 76 | 78 | 73 | 71 | NA | 573 | 100 | 85 | 92 | |||||||
| 0081 | Elementary | A | 71 | 74 | 72 | 41 | 66 | 81 | 64 | 73 | NA | 542 | 100 | 82 | 91 | ||||||||
| 0151 | ALONSO HIGH SCHOOL | High | B | 48 | 78 | 88 | 37 | 56 | 78 | 51 | 64 | 10 | 510 | 98 | 42 | 59 | |||||||
| 0151 | High | A | 50 | 79 | 88 | 44 | 59 | 79 | 52 | 71 | 10 | 532 | 98 | 39 | 60 | ||||||||
| 6619 | ANDERSON ELEMENTARY ACADEMY | Elementary | 35 | 33 | 91 | 52 | 56 | 47 | 56 | 47 | NA | 417 | 99 | 88 | 96 | ||||||||
| 0121 | ANDERSON ELEMENTARY SCHOOL | Elementary | A | 90 | 92 | 91 | 54 | 69 | 73 | 65 | 77 | NA | 611 | 100 | 48 | 41 | |||||||
| 0121 | Elementary | A | 87 | 86 | 74 | 67 | 68 | 68 | 73 | 57 | NA | 580 | 100 | 47 | 39 | ||||||||
| 0141 | APOLLO BEACH ELEMENTARY SCHOOL | Elementary | A | 82 | 78 | 93 | 50 | 70 | 69 | 73 | 55 | NA | 570 | 100 | 31 | 23 | |||||||
| 0141 | Elementary | B | 81 | 74 | 74 | 46 | 64 | 58 | 43 | 57 | NA | 497 | 100 | 30 | 27 | ||||||||
| 0131 | ARMWOOD HIGH SCHOOL | High | D | 37 | 70 | 83 | 35 | 49 | 75 | 47 | 66 | 10 | 472 | 96 | 52 | 48 | |||||||
| 0131 | High | C | 38 | 62 | 85 | 41 | 51 | 73 | 48 | 65 | 0 | 463 | 98 | 45 | 45 | ||||||||
| 0161 | BALLAST POINT ELEMENTARY SCHOOL | Elementary | A | 87 | 81 | 95 | 65 | 66 | 75 | 55 | 67 | NA | 591 | 99 | 43 | 40 | |||||||
| 0161 | Elementary | A | 86 | 79 | 82 | 51 | 79 | 76 | 57 | 70 | NA | 580 | 100 | 37 | 37 | ||||||||
| 0103 | BARTELS MIDDLE SCHOOL | Middle | A | 77 | 77 | 99 | 58 | 69 | 74 | 65 | 63 | NA | 582 | 99 | 35 | 57 | |||||||
| 0103 | Middle | A | 75 | 79 | 98 | 56 | 67 | 77 | 59 | 66 | NA | 577 | 100 | 35 | 61 | ||||||||
| 0191 | BAY CREST ELEMENTARY SCHOOL | Elementary | A | 83 | 79 | 96 | 50 | 78 | 73 | 71 | 66 | NA | 596 | 100 | 60 | 63 | |||||||
| 0191 | Elementary | A | 77 | 77 | 68 | 50 | 66 | 68 | 56 | 68 | NA | 530 | 100 | 59 | 61 | ||||||||
| 1776 | BELLAMY ELEMENTARY SCHOOL | Elementary | A | 78 | 81 | 93 | 40 | 72 | 73 | 57 | 69 | NA | 563 | 100 | 73 | 77 | |||||||
| 1776 | Elementary | A | 78 | 73 | 84 | 44 | 72 | 69 | 78 | 71 | NA | 569 | 100 | 69 | 74 | ||||||||
| 0201 | BENITO MIDDLE SCHOOL | Middle | A | 81 | 79 | 99 | 64 | 68 | 80 | 73 | 71 | NA | 615 | 99 | 36 | 56 | |||||||
| 0201 | Middle | A | 78 | 81 | 97 | 59 | 69 | 79 | 68 | 73 | NA | 604 | 99 | 32 | 55 | ||||||||
| 0361 | BEVIS ELEMENTARY SCHOOL | Elementary | A | 98 | 99 | 99 | 94 | 82 | 87 | 87 | 93 | NA | 739 | 100 | 6 | 17 | |||||||
| 0361 | Elementary | A | 99 | 98 | 90 | 93 | 78 | 81 | 90 | 89 | NA | 718 | 100 | 5 | 16 | ||||||||
| 0261 | BING ELEMENTARY SCHOOL | Elementary | B | 65 | 65 | 84 | 46 | 65 | 68 | 58 | 64 | NA | 515 | 99 | 93 | 77 | |||||||
| 0261 | Elementary | A | 66 | 63 | 77 | 39 | 71 | 72 | 79 | 76 | NA | 543 | 100 | 89 | 75 | ||||||||
| 0281 | BLAKE HIGH SCHOOL-MAGNET | High | D | 39 | 68 | 84 | 44 | 46 | 73 | 42 | 67 | 10 | 473 | 97 | 56 | 71 | |||||||
| 0281 | High | D | 40 | 64 | 88 | 37 | 52 | 74 | 45 | 71 | 0 | 471 | 96 | 54 | 74 | ||||||||
| 4141 | BLOOMINGDALE HIGH SCHOOL | High | B | 57 | 84 | 90 | 57 | 54 | 76 | 45 | 63 | 10 | 536 | 99 | 21 | 36 | |||||||
| 4141 | High | A | 60 | 84 | 91 | 63 | 63 | 78 | 47 | 71 | 10 | 567 | 99 | 18 | 36 | ||||||||
| 0311 | BOYETTE SPRINGS ELEMENTARY SCHOOL | Elementary | A | 82 | 83 | 90 | 59 | 77 | 72 | 73 | 70 | NA | 606 | 100 | 34 | 36 | |||||||
| 0311 | Elementary | B | 79 | 81 | 78 | 56 | 65 | 62 | 47 | 56 | NA | 524 | 100 | 29 | 36 | ||||||||
| 0291 | BRANDON HIGH SCHOOL | High | C | 43 | 71 | 83 | 38 | 46 | 72 | 45 | 61 | 10 | 469 | 99 | 40 | 47 | |||||||
| 0291 | High | C | 44 | 70 | 86 | 40 | 52 | 74 | 42 | 67 | 10 | 485 | 99 | 36 | 48 | ||||||||
| 0401 | BROOKER ELEMENTARY SCHOOL | Elementary | A | 84 | 84 | 86 | 64 | 73 | 73 | 54 | 72 | NA | 590 | 100 | 33 | 35 | |||||||
| 0401 | Elementary | A | 84 | 84 | 81 | 68 | 69 | 74 | 52 | 73 | NA | 585 | 100 | 28 | 34 | ||||||||
| 6634 | BROOKS DEBARTOLO COLLEGIATE HIGH SCHOOL | High | D | 33 | 60 | 83 | 19 | 45 | 68 | 44 | 55 | NA | 407 | 99 | 67 | 82 | |||||||
| 6634 | High | C | 40 | 60 | 73 | 48 | 52 | 71 | 60 | 67 | NA | 471 | 99 | 57 | 75 | ||||||||
| 0441 | BROWARD ELEMENTARY SCHOOL | Elementary | C | 51 | 50 | 90 | 15 | 58 | 65 | 57 | 77 | NA | 463 | 99 | 93 | 89 | |||||||
| 0441 | Elementary | F | 50 | 48 | 55 | 28 | 47 | 47 | 35 | 58 | NA | 368 | 100 | 89 | 87 | ||||||||
| 0521 | BRYAN ELEMENTARY SCHOOL | Elementary | A | 62 | 66 | 94 | 23 | 72 | 71 | 82 | 67 | NA | 537 | 100 | 85 | 84 | |||||||
| 0521 | Elementary | C | 67 | 64 | 57 | 36 | 64 | 52 | 59 | 63 | NA | 462 | 100 | 83 | 82 | ||||||||
| 0527 | BRYANT ELEMENTARY SCHOOL | Elementary | A | 93 | 94 | 94 | 77 | 74 | 75 | 74 | 70 | NA | 651 | 100 | 7 | 27 | |||||||
| 0527 | Elementary | A | 90 | 91 | 82 | 69 | 74 | 72 | 67 | 68 | NA | 613 | 100 | 7 | 26 | ||||||||
| 0561 | BUCHANAN MIDDLE SCHOOL | Middle | B | 58 | 52 | 97 | 31 | 64 | 64 | 69 | 64 | NA | 499 | 99 | 77 | 66 | |||||||
| 0561 | Middle | B | 54 | 56 | 94 | 31 | 62 | 69 | 63 | 69 | NA | 498 | 99 | 70 | 66 | ||||||||
| 0571 | BUCKHORN ELEMENTARY SCHOOL | Elementary | A | 91 | 90 | 93 | 74 | 78 | 74 | 75 | 75 | NA | 650 | 100 | 24 | 30 | |||||||
| 0571 | Elementary | A | 91 | 89 | 86 | 62 | 67 | 62 | 61 | 65 | NA | 583 | 100 | 23 | 32 | ||||||||
| 0631 | BURNETT MIDDLE SCHOOL | Middle | B | 62 | 62 | 96 | 41 | 65 | 66 | 62 | 59 | NA | 513 | 99 | 60 | 43 | |||||||
| 0631 | Middle | A | 58 | 64 | 98 | 41 | 64 | 72 | 69 | 68 | NA | 534 | 99 | 56 | 40 | ||||||||
| 0641 | BURNEY ELEMENTARY SCHOOL | Elementary | A | 63 | 65 | 84 | 31 | 72 | 68 | 75 | 77 | NA | 535 | 100 | 92 | 81 | |||||||
| 0641 | Elementary | C | 51 | 55 | 61 | 21 | 54 | 69 | 77 | 77 | NA | 465 | 100 | 89 | 83 | ||||||||
| 0651 | BURNS MIDDLE SCHOOL | Middle | A | 84 | 84 | 99 | 70 | 71 | 77 | 68 | 64 | NA | 617 | 100 | 23 | 30 | |||||||
| 0651 | Middle | A | 82 | 86 | 99 | 63 | 72 | 82 | 67 | 72 | NA | 623 | 100 | 20 | 29 | ||||||||
| 0681 | CAHOON ELEMENTARY MAGNET SCHOOL | Elementary | A | 75 | 75 | 87 | 45 | 76 | 77 | 68 | 66 | NA | 569 | 100 | 84 | 85 | |||||||
| 0681 | Elementary | B | 70 | 72 | 85 | 42 | 64 | 63 | 50 | 55 | NA | 501 | 100 | 80 | 82 | ||||||||
| 0691 | CANNELLA ELEMENTARY SCHOOL | Elementary | A | 78 | 77 | 95 | 36 | 66 | 73 | 55 | 73 | NA | 553 | 100 | 63 | 75 | |||||||
| 0691 | Elementary | B | 80 | 74 | 100 | 45 | 64 | 67 | 49 | 68 | NA | 547 | 100 | 59 | 75 | ||||||||
| 6632 | CARL SAGAN ACADEMY | Middle | C | 28 | 25 | 97 | 50 | 68 | 63 | 73 | 67 | NA | 471 | 100 | 94 | 100 | |||||||
| 6632 | Middle | D | 33 | 33 | 96 | 45 | 47 | 55 | 45 | 50 | NA | 404 | 99 | 97 | 100 | ||||||||
| 0701 | CARROLLWOOD ELEMENTARY SCHOOL | Elementary | A | 85 | 89 | 97 | 61 | 73 | 72 | 70 | 66 | NA | 613 | 100 | 36 | 46 | |||||||
| 0701 | Elementary | A | 86 | 89 | 76 | 66 | 73 | 64 | 56 | 67 | NA | 577 | 100 | 33 | 42 | ||||||||
| 0761 | CHAMBERLAIN HIGH SCHOOL | High | D | 38 | 65 | 80 | 39 | 45 | 70 | 38 | 55 | 0 | 430 | 97 | 57 | 62 | |||||||
| 0761 | High | C | 39 | 62 | 81 | 39 | 53 | 68 | 46 | 63 | 0 | 451 | 97 | 57 | 61 | ||||||||
| 0771 | CHIARAMONTE ELEMENTARY SCHOOL | Elementary | A | 75 | 87 | 92 | 60 | 72 | 81 | 67 | 73 | NA | 607 | 100 | 73 | 48 | |||||||
| 0771 | Elementary | C | 72 | 72 | 63 | 48 | 59 | 56 | 43 | 60 | NA | 473 | 100 | 75 | 52 | ||||||||
| 0772 | CHILES ELEMENTARY SCHOOL | Elementary | A | 91 | 89 | 99 | 72 | 81 | 85 | 77 | 83 | NA | 677 | 100 | 28 | 50 | |||||||
| 0772 | Elementary | A | 89 | 83 | 91 | 77 | 68 | 68 | 56 | 55 | NA | 587 | 100 | 25 | 49 | ||||||||
| 0802 | CIMINO ELEMENTARY SCHOOL | Elementary | A | 89 | 86 | 92 | 66 | 74 | 74 | 73 | 71 | NA | 625 | 100 | 21 | 29 | |||||||
| 0802 | Elementary | A | 89 | 86 | 86 | 69 | 73 | 64 | 67 | 65 | NA | 599 | 100 | 18 | 28 | ||||||||
| 0801 | CITRUS PARK ELEMENTARY SCHOOL | Elementary | B | 85 | 81 | 95 | 54 | 69 | 62 | 57 | 43 | NA | 546 | 100 | 45 | 50 | |||||||
| 0801 | Elementary | A | 84 | 85 | 88 | 43 | 66 | 76 | 69 | 71 | NA | 582 | 100 | 39 | 53 | ||||||||
| 0841 | CLAIR-MEL ELEMENTARY SCHOOL | Elementary | C | 58 | 54 | 85 | 23 | 62 | 73 | 46 | 64 | NA | 465 | 99 | 89 | 88 | |||||||
| 0841 | Elementary | D | 58 | 46 | 51 | 23 | 63 | 60 | 62 | 69 | NA | 432 | 100 | 87 | 88 | ||||||||
| 0851 | CLARK ELEMENTARY SCHOOL | Elementary | A | 91 | 92 | 99 | 63 | 77 | 83 | 57 | 72 | NA | 634 | 99 | 33 | 59 | |||||||
| 0851 | Elementary | A | 92 | 93 | 96 | 74 | 78 | 84 | 76 | 86 | NA | 679 | 100 | 20 | 49 | ||||||||
| 0861 | CLAYWELL ELEMENTARY SCHOOL | Elementary | A | 94 | 90 | 97 | 84 | 74 | 73 | 68 | 66 | NA | 646 | 100 | 35 | 46 | |||||||
| 0861 | Elementary | A | 92 | 87 | 88 | 70 | 76 | 64 | 70 | 65 | NA | 612 | 100 | 32 | 47 | ||||||||
| 0881 | CLEVELAND ELEMENTARY SCHOOL | Elementary | C | 58 | 55 | 95 | 28 | 64 | 62 | 57 | 57 | NA | 476 | 99 | 97 | 93 | |||||||
| 0881 | Elementary | C | 60 | 55 | 95 | 17 | 65 | 63 | 60 | 63 | NA | 478 | 100 | 96 | 92 | ||||||||
| 0921 | COLEMAN MIDDLE SCHOOL | Middle | A | 87 | 87 | 99 | 67 | 69 | 74 | 69 | 68 | NA | 620 | 100 | 18 | 27 | |||||||
| 0921 | Middle | A | 85 | 84 | 99 | 62 | 73 | 78 | 70 | 63 | NA | 614 | 100 | 20 | 29 | ||||||||
| 0065 | COLLINS ELEMENTARY SCHOOL | Elementary | A | 85 | 82 | 86 | 62 | 69 | 63 | 68 | 52 | NA | 567 | 100 | 38 | 55 | |||||||
| 0065 | Elementary | A | 86 | 78 | 75 | 51 | 66 | 63 | 59 | 67 | NA | 545 | 100 | 34 | 54 | ||||||||
| 0931 | COLSON ELEMENTARY SCHOOL | Elementary | A | 81 | 76 | 85 | 38 | 70 | 68 | 64 | 67 | NA | 549 | 100 | 63 | 45 | |||||||
| 0931 | Elementary | A | 78 | 77 | 79 | 40 | 66 | 70 | 60 | 70 | NA | 540 | 100 | 58 | 44 | ||||||||
| 6643 | COMMUNITY CHARTER SCHOOL OF EXCELLENCE | Elementary | 48 | 45 | 91 | 52 | 67 | 47 | 67 | 47 | NA | 464 | 100 | 72 | 73 | ||||||||
| 1001 | CORK ELEMENTARY SCHOOL | Elementary | A | 78 | 81 | 86 | 53 | 62 | 75 | 61 | 81 | NA | 577 | 100 | 58 | 37 | |||||||
| 1001 | Elementary | A | 77 | 74 | 79 | 58 | 66 | 72 | 51 | 75 | NA | 552 | 100 | 53 | 33 | ||||||||
| 0054 | CORR ELEMENTARY SCHOOL | Elementary | A | 78 | 80 | 87 | 49 | 78 | 72 | 71 | 68 | NA | 583 | 99 | 66 | 68 | |||||||
| 0054 | Elementary | B | 68 | 77 | 75 | 28 | 65 | 72 | 56 | 71 | NA | 512 | 100 | 64 | 69 | ||||||||
| 1021 | CRESTWOOD ELEMENTARY SCHOOL | Elementary | B | 67 | 61 | 85 | 32 | 68 | 75 | 58 | 75 | NA | 521 | 100 | 87 | 90 | |||||||
| 1021 | Elementary | B | 62 | 59 | 76 | 45 | 57 | 66 | 69 | 74 | NA | 508 | 100 | 86 | 88 | ||||||||
| 1051 | CYPRESS CREEK ELEMENTARY SCHOOL | Elementary | A | 68 | 74 | 93 | 42 | 72 | 73 | 58 | 70 | NA | 550 | 100 | 78 | 73 | |||||||
| 1051 | Elementary | C | 52 | 57 | 88 | 23 | 53 | 61 | 48 | 56 | NA | 438 | 100 | 80 | 76 | ||||||||
| 1080 | DAVIDSEN MIDDLE SCHOOL | Middle | A | 73 | 75 | 99 | 57 | 65 | 73 | 65 | 57 | NA | 564 | 99 | 53 | 58 | |||||||
| 1080 | Middle | A | 67 | 69 | 94 | 48 | 64 | 73 | 62 | 66 | NA | 543 | 99 | 49 | 60 | ||||||||
| 0056 | DAVIS ELEMENTARY SCHOOL | Combination | B | 71 | 69 | 85 | 40 | 65 | 65 | 65 | 61 | NA | 521 | 100 | 81 | 72 | |||||||
| 0056 | Combination | B | 74 | 69 | 65 | 36 | 65 | 66 | 60 | 67 | NA | 502 | 100 | 79 | 72 | ||||||||
| 0100 | DEER PARK ELEMENTARY | Elementary | A | 92 | 91 | 97 | 67 | 80 | 80 | 72 | 78 | NA | 657 | 100 | 20 | 38 | |||||||
| 0100 | Elementary | A | 88 | 89 | 86 | 71 | 74 | 75 | 73 | 69 | NA | 625 | 100 | 19 | 40 | ||||||||
| 1081 | DESOTO ELEMENTARY SCHOOL | Elementary | A | 68 | 74 | 91 | 52 | 71 | 84 | 80 | 77 | NA | 597 | 100 | 93 | 93 | |||||||
| 1081 | Elementary | C | 55 | 58 | 78 | 48 | 55 | 61 | 50 | 63 | NA | 468 | 100 | 90 | 91 | ||||||||
| 1101 | DICKENSON ELEMENTARY SCHOOL | Elementary | A | 69 | 75 | 94 | 45 | 73 | 66 | 82 | 68 | NA | 572 | 99 | 76 | 81 | |||||||
| 1101 | Elementary | A | 71 | 74 | 77 | 44 | 71 | 69 | 63 | 81 | NA | 550 | 100 | 73 | 75 | ||||||||
| 0072 | DOBY ELEMENTARY SCHOOL | Elementary | A | 83 | 82 | 82 | 55 | 75 | 70 | 71 | 74 | NA | 592 | 100 | 46 | 51 | |||||||
| 0072 | Elementary | A | 79 | 82 | 81 | 63 | 69 | 64 | 70 | 53 | NA | 561 | 100 | 42 | 52 | ||||||||
| 1201 | DOVER ELEMENTARY SCHOOL | Combination | B | 60 | 62 | 91 | 28 | 71 | 71 | 71 | 61 | NA | 515 | 99 | 88 | 82 | |||||||
| 1201 | Combination | C | 56 | 58 | 84 | 18 | 52 | 68 | 52 | 76 | NA | 464 | 100 | 87 | 81 | ||||||||
| 0842 | DOWDELL MIDDLE SCHOOL | Middle | C | 45 | 44 | 90 | 32 | 57 | 57 | 61 | 61 | NA | 447 | 100 | 84 | 76 | |||||||
| 0842 | Middle | C | 41 | 43 | 97 | 27 | 52 | 64 | 54 | 67 | NA | 445 | 99 | 81 | 79 | ||||||||
| 1281 | DUNBAR ELEMENTARY MAGNET SCHOOL | Elementary | B | 70 | 68 | 92 | 53 | 64 | 59 | 52 | 48 | NA | 506 | 100 | 80 | 94 | |||||||
| 1281 | Elementary | A | 73 | 76 | 78 | 56 | 71 | 65 | 59 | 68 | NA | 546 | 100 | 72 | 90 | ||||||||
| 1291 | DURANT HIGH SCHOOL | High | B | 49 | 78 | 88 | 43 | 51 | 74 | 43 | 59 | 10 | 495 | 99 | 35 | 38 | |||||||
| 1291 | High | B | 49 | 76 | 84 | 50 | 55 | 75 | 50 | 62 | 10 | 511 | 99 | 29 | 37 | ||||||||
| 1322 | EAST BAY HIGH SCHOOL | High | D | 35 | 67 | 84 | 38 | 44 | 70 | 42 | 56 | 10 | 446 | 98 | 44 | 55 | |||||||
| 1322 | High | C | 39 | 65 | 81 | 48 | 50 | 72 | 45 | 69 | 10 | 479 | 98 | 39 | 52 | ||||||||
| 1361 | EDISON ELEMENTARY SCHOOL | Elementary | C | 44 | 57 | 95 | 24 | 48 | 66 | 56 | 61 | NA | 451 | 100 | 95 | 98 | |||||||
| 1361 | Elementary | C | 45 | 49 | 81 | 20 | 50 | 65 | 58 | 78 | NA | 446 | 100 | 94 | 97 | ||||||||
| 1401 | EGYPT LAKE ELEMENTARY SCHOOL | Elementary | A | 70 | 72 | 100 | 38 | 70 | 78 | 60 | 77 | NA | 565 | 100 | 89 | 86 | |||||||
| 1401 | Elementary | A | 79 | 77 | 100 | 29 | 70 | 63 | 63 | 67 | NA | 548 | 100 | 88 | 86 | ||||||||
| 1324 | EISENHOWER MIDDLE SCHOOL | Combination | A | 65 | 63 | 99 | 46 | 67 | 68 | 69 | 64 | NA | 541 | 100 | 52 | 59 | |||||||
| 1324 | Combination | B | 60 | 61 | 98 | 38 | 62 | 71 | 62 | 68 | NA | 520 | 99 | 49 | 58 | ||||||||
| 1431 | ESSRIG ELEMENTARY SCHOOL | Elementary | A | 83 | 86 | 95 | 60 | 74 | 76 | 66 | 72 | NA | 612 | 100 | 44 | 52 | |||||||
| 1431 | Elementary | B | 78 | 81 | 76 | 46 | 59 | 63 | 48 | 62 | NA | 513 | 100 | 40 | 52 | ||||||||
| 1441 | FARNELL MIDDLE SCHOOL | Middle | A | 80 | 79 | 99 | 58 | 71 | 73 | 74 | 67 | NA | 601 | 100 | 26 | 46 | |||||||
| 1441 | Middle | A | 74 | 76 | 100 | 55 | 66 | 76 | 65 | 66 | NA | 578 | 100 | 32 | 51 | ||||||||
| 3002 | FERRELL MIDDLE MAGNET SCHOOL | Middle | C | 50 | 53 | 97 | 30 | 61 | 63 | 74 | 56 | NA | 484 | 99 | 85 | 94 | |||||||
| 3002 | Middle | C | 49 | 51 | 89 | 22 | 62 | 68 | 68 | 70 | NA | 479 | 100 | 85 | 93 | ||||||||
| 0059 | FISHHAWK CREEK ELEMENTARY SCHOOL | Elementary | A | 93 | 96 | 98 | 78 | 77 | 76 | 80 | 79 | NA | 677 | 100 | 10 | 23 | |||||||
| 0059 | Elementary | A | 93 | 94 | 84 | 75 | 71 | 70 | 71 | 83 | NA | 641 | 100 | 9 | 25 | ||||||||
| 1471 | FOLSOM ELEMENTARY SCHOOL | Elementary | A | 69 | 68 | 93 | 28 | 68 | 66 | 70 | 64 | NA | 526 | 99 | 79 | 63 | |||||||
| 1471 | Elementary | B | 67 | 62 | 74 | 34 | 66 | 66 | 65 | 76 | NA | 510 | 100 | 72 | 61 | ||||||||
| 0042 | FOREST HILLS ELEMENTARY SCHOOL | Elementary | B | 63 | 65 | 87 | 38 | 61 | 65 | 57 | 75 | NA | 511 | 100 | 84 | 73 | |||||||
| 0042 | Elementary | C | 61 | 56 | 72 | 27 | 60 | 53 | 66 | 54 | NA | 449 | 99 | 81 | 75 | ||||||||
| 1481 | FOSTER ELEMENTARY SCHOOL | Elementary | B | 61 | 55 | 92 | 19 | 71 | 60 | 70 | 67 | NA | 495 | 100 | 93 | 95 | |||||||
| 1481 | Elementary | C | 57 | 49 | 75 | 16 | 61 | 64 | 65 | 64 | NA | 451 | 100 | 91 | 96 | ||||||||
| 1521 | FRANKLIN MIDDLE MAGNET SCHOOL | Middle | C | 33 | 34 | 96 | 10 | 58 | 62 | 75 | 73 | NA | 441 | 99 | 93 | 90 | |||||||
| 1521 | Middle | D | 34 | 29 | 90 | 17 | 54 | 60 | 69 | 65 | NA | 418 | 96 | 90 | 88 | ||||||||
| 1541 | FREEDOM HIGH SCHOOL | High | C | 51 | 77 | 84 | 47 | 54 | 73 | 44 | 57 | 10 | 497 | 98 | 40 | 51 | |||||||
| 1541 | High | A | 55 | 80 | 86 | 59 | 59 | 78 | 46 | 64 | 10 | 537 | 99 | 33 | 48 | ||||||||
| 0070 | FROST ELEMENTARY SCHOOL | Elementary | B | 67 | 68 | 87 | 25 | 61 | 60 | 73 | 57 | NA | 498 | 100 | 69 | 77 | |||||||
| 0070 | Elementary | C | 65 | 67 | 64 | 25 | 63 | 62 | 74 | 74 | NA | 494 | 100 | 64 | 78 | ||||||||
| 1551 | GAITHER HIGH SCHOOL | High | B | 51 | 81 | 86 | 49 | 53 | 77 | 46 | 62 | 10 | 515 | 98 | 32 | 46 | |||||||
| 1551 | High | A | 57 | 82 | 91 | 51 | 62 | 81 | 57 | 70 | 10 | 561 | 99 | 28 | 44 | ||||||||
| 1601 | GIBSONTON ELEMENTARY SCHOOL | Elementary | B | 58 | 54 | 88 | 33 | 70 | 71 | 74 | 75 | NA | 523 | 99 | 88 | 54 | |||||||
| 1601 | Elementary | B | 53 | 55 | 78 | 36 | 57 | 69 | 66 | 86 | NA | 500 | 99 | 83 | 52 | ||||||||
| 0052 | GIUNTA MIDDLE SCHOOL | Middle | B | 57 | 56 | 98 | 39 | 66 | 64 | 73 | 60 | NA | 513 | 98 | 69 | 72 | |||||||
| 0052 | Middle | B | 55 | 58 | 99 | 34 | 62 | 70 | 67 | 71 | NA | 516 | 99 | 63 | 68 | ||||||||
| 1681 | GORRIE ELEMENTARY SCHOOL | Elementary | A | 95 | 93 | 96 | 83 | 80 | 77 | 81 | 77 | NA | 682 | 100 | 14 | 30 | |||||||
| 1681 | Elementary | A | 91 | 89 | 82 | 87 | 74 | 71 | 60 | 62 | NA | 616 | 100 | 11 | 31 | ||||||||
| 1721 | GRADY ELEMENTARY SCHOOL | Elementary | A | 83 | 83 | 96 | 49 | 61 | 75 | 57 | 60 | NA | 564 | 100 | 47 | 54 | |||||||
| 1721 | Elementary | B | 81 | 75 | 89 | 37 | 58 | 64 | 53 | 67 | NA | 524 | 100 | 49 | 56 | ||||||||
| 1761 | GRAHAM ELEMENTARY SCHOOL | Elementary | C | 45 | 43 | 94 | 18 | 53 | 57 | 57 | 73 | NA | 440 | 98 | 96 | 95 | |||||||
| 1761 | Elementary | C | 39 | 42 | 74 | 48 | 59 | 50 | 70 | 63 | NA | 445 | 100 | 96 | 95 | ||||||||
| 1781 | GRECO MIDDLE SCHOOL | Middle | C | 50 | 44 | 93 | 28 | 61 | 59 | 74 | 61 | NA | 470 | 99 | 79 | 81 | |||||||
| 1781 | Middle | C | 47 | 49 | 91 | 23 | 60 | 69 | 68 | 67 | NA | 474 | 99 | 73 | 83 | ||||||||
| 0102 | HAMMOND ELEMENTARY SCHOOL | Elementary | A | 92 | 94 | 92 | 81 | 83 | 76 | 78 | 83 | NA | 679 | 100 | 9 | 25 | |||||||
| 0102 | Elementary | A | 94 | 94 | 92 | 80 | 77 | 80 | 76 | 85 | NA | 678 | 100 | 7 | 21 | ||||||||
| 1831 | HERITAGE ELEMENTARY SCHOOL | Elementary | A | 81 | 80 | 94 | 50 | 76 | 79 | 68 | 74 | NA | 602 | 100 | 49 | 72 | |||||||
| 1831 | Elementary | A | 81 | 80 | 76 | 41 | 62 | 61 | 58 | 68 | NA | 527 | 100 | 49 | 69 | ||||||||
| 1871 | HILL MIDDLE SCHOOL | Middle | A | 76 | 76 | 99 | 55 | 69 | 75 | 72 | 71 | NA | 593 | 100 | 43 | 53 | |||||||
| 1871 | Middle | A | 72 | 75 | 100 | 48 | 65 | 72 | 67 | 62 | NA | 561 | 100 | 35 | 52 | ||||||||
| 1881 | HILLSBOROUGH HIGH SCHOOL | High | |||||||||||||||||||||
